|
Long Beach, CA Sunday, October 12, 2003 (Start time 7:15am) |
--------------------------------------------------------------------------------------------
LONG BEACH INLINE MARATHON OVERALL PRO MEN RESULTS - OVERALL
--------------------------------------------------------------------------------------------
Place No. Name Last Name Age City St Country Time
===== ==== ======================= === ==================== === ======= =========
1 49 Chad Hedrick 26 Cypress CA USA 1:03:41.3
2 52 Shane Dobbin 23 Forestdale QLD 1:04:23.3
3 22 Bret Whitman 24 Astoria NY 1:10:05.5
4 50 Diego Rosero 22 Cypress CA USA 1:10:05.6
5 53 Jorge Botero 28 Forestdale QLD 1:10:05.6
6 28 Peter Currell 24 Forestdale AUS AUSTR 1:10:05.6
7 45 Jordan Malone 19 Penton TX USA 1:10:05.7
8 31 Terence Almond 18 Philadelphia PA USA 1:10:05.8
9 23 Eddy Wilcox 26 East Hartford CA 1:10:05.8
10 16 Jordan Nelson 23 Colorado Springs CO USA 1:10:06.0
11 37 Miller Adam 21 Independence MO USA 1:10:06.3
12 24 Joshua Wood 21 Sacramento CA USA 1:10:06.6
13 39 Corey Gahan 19 FL USA 1:10:06.9
14 26 Randy Bowman 20 Luyahoga Falls OH USA 1:10:09.6
15 5 Christopher Creveling 16 Kintnersville CA 1:10:11.6
16 29 Ty Threedy 20 Tacoma WA USA 1:10:13.6
17 2 Remy Chait 28 New York CA 1:10:29.1
18 7 Dimitri Deboel 23 Cupertino CA USA 1:10:39.9
19 35 Scott Wolf 29 Downey CA USA 1:11:40.0
20 30 Johnny Howe 28 Huntington Beach CA USA 1:11:41.8
21 155 Rainer Arnold 32 Germany 1:11:42.6
22 3 Dan Christman 31 San Jose CA USA 1:11:42.8
23 58 Phillip Mullin 27 Aliso Viejo CA USA 1:11:43.0
24 32 Keith Henry 26 Tucson AZ USA 1:11:45.0
25 21 Scott Tandoi 15 Sumner WA 1:11:49.3
26 56 Jonathan Garcia 16 Houston TX USA 1:11:50.5
27 118 Eric Doan 16 Green Valley CA USA 1:14:23.4
28 41 Wilson Garces 28 FL USA 1:14:37.1
29 10 Jean-Francois Fullum 30 Portland OR USA 1:14:37.2
30 17 Juan Naula 22 Astoria NY 1:16:15.0
31 38 Curtis Mcgee 17 Gilbert AZ USA 1:16:31.3
32 55 Aaron Hackney 17 Lafayette CA USA 1:16:50.1
33 6 Patrick Creveling 21 Kintnersville PA 1:20:01.0
34 25 Howard Yeh 30 La Jolla CA 1:20:39.1
35 154 Joshua Armstrong 18 Rialto CA USA 1:20:39.2
36 8 Ronald Dufrene 22 Lafayette LA USA 1:22:42.3
--------------------------------------------------------------------------------------------
LONG BEACH INLINE MARATHON OVERALL PRO MEN RESULTS - OVERALL - MASTERS
--------------------------------------------------------------------------------------------
Place No. Name Last Name Age City St Time
===== ==== ======================= === ==================== === =========
1 110 Luis Carlos Meija 42 Astoria NY 1:11:14.6
2 112 Chris Adams 37 Modesto CA 1:14:06.7
3 95 Patrick Naylor 44 Boulder CO 1:14:07.7
4 92 Jim Larson 37 Springfield IL 1:14:08.5
5 83 Glenn Corso 41 Smithtwon NY 1:14:09.1
6 89 Jay Jackson 39 Bloomington MN 1:14:09.1
7 77 Bruce Belden 37 Decatur GA 1:14:09.3
8 88 Dennis Humphrey 48 Albany NY 1:14:09.6
9 91 Norman Kirby 36 Colorado Springs CO 1:14:09.7
10 81 Cale Carvell 54 Skokie IL 1:14:10.0
11 107 Forrest Almond 54 Philadelphia PA 1:14:10.1
12 94 Neal Lucey 38 Marina Del Rey CA 1:14:10.3
13 106 Dana Eads 43 Vista CA 1:14:10.4
14 104 Lenny Willcox 44 Boca Raton FL 1:14:10.5
15 113 Herb Gayle 42 Toronto 1:14:13.4
16 78 Jim Bourgeois 42 Trevose PA 1:14:13.8
17 82 Robert Clare 44 Norfolk VA 1:14:14.2
18 101 Jeff Terwilliger 43 Edina MN 1:14:20.0
19 115 Miguel Patino 43 Manhattan NY 1:14:38.0
20 111 Jeffrey Slade 42 Long Beach CA 1:18:36.1
21 195 Otto Gastel 35 Kirchheim Teck 1:18:36.4
22 86 Wally Drake 47 Pasadena CA 1:20:48.0
23 100 David Swan 43 Minneapolis MN 1:20:53.5
24 116 Nat Holt 43 El Segundo CA 1:21:05.0
25 108 Paul Lomangino 35 Ann Arbor MI 1:21:09.6
26 102 Edgar Van Leuvan 39 Vallejo CA 1:21:44.3
27 85 John Crysdale 39 San Rafael CA 1:22:25.5
28 90 Miguel Jordan 43 Findlay OH 1:22:55.6
29 79 John Breza 43 Santa Monica CA 1:24:36.6
30 120 John Sherwin 46 Evanston IL 1:25:35.4
31 97 Joe Prescott 39 Ramona CA 1:27:46.8
32 93 Sergey Lipovetsky 44 Pacific Grove CA 1:34:06.2
|
--------------------------------------------------------------------------------------------
LONG BEACH INLINE MARATHON OVERALL PRO WOMEN RESULTS - OVERALL
--------------------------------------------------------------------------------------------
Place No. Name Last Name Age City St Country Time
===== ==== ======================= === ==================== === ======= =========
1 18 Mallory Pracale 16 Las Vegas NV 1:18:36.1
2 48 Heather Elliott 26 Cypress CA USA 1:18:36.1
3 14 Mandi Howard 17 Fayetteville GA 1:18:36.2
4 13 Helen Havam 27 New York NY 1:18:36.3
5 33 Sara Sayasane 17 San Jose CA USA 1:18:36.6
6 15 Daniela Martinez 14 Miami FL 1:18:37.4
7 46 Kimi Butler 19 Sacramento CA USA 1:18:37.6
8 27 Dobbin Tanya 22 Forestdale AUS AUSTR 1:18:40.0
9 59 Aimee Sanderson-Printze 26 Las Vegas NV 1:18:41.6
10 20 Heather Richardson 14 High Point NC 1:18:41.9
11 9 Stacey Eldridge 32 Jacksonville FL 1:18:47.8
12 51 Nina Mutz 30 Chicago IL USA 1:18:57.5
13 54 Marcia Woodfield 34 New York NY USA 1:23:33.0
14 40 Lisa Harrison 31 Washington Dc USA 1:23:33.3
15 34 Kristen Gatz 14 Fresno CA 1:24:57.4
16 36 Nicole Mathews 16 San Jose CA UA 1:25:03.3
17 12 Carolyn Gullo 24 Tonawanda NY 1:26:44.8
18 1 Jenna Boyer 15 Lafayette LA USA 1:31:43.4
------------------------------------------------------------------------------------------
LONG BEACH INLINE PRO WOMEN OVERALL RESULTS - OVERALL - MASTERS
------------------------------------------------------------------------------------------
Place No. Name Age City Time
===== ==== ========================================= === ==================== =========
1 47 Peggy Girgenti 38 Anaheim Hills 1:18:37.4
2 117 Kimberley Perkins 36 Berkeley 1:18:39.0
3 121 Jennifer Armstrong 39 Marina Del Rey 1:18:41.8
4 114 Mechele Busby 36 Newport Beach 1:18:45.3
5 87 Wendy Holbert 38 San Diego 1:23:38.9
6 76 Margo Ariagno 41 Northfield 1:24:46.4
7 98 Carla Raetsen 48 Cambridge 1:39:36.6
|
Advanced Results
------------------------------------------------------------------------------------------
LONG BEACH INLINE MARATHON OVERALL RESULTS
ADVANCED WOMEN
------------------------------------------------------------------------------------------
Place Name Ca Age Sex City Sta Time
===== ======================= == === === ==================== === =========
1 Alexandra Scott 2 14 F Scottsdale AZ 1:16:39.1
2 Arica Armitage 2 25 F Berkely CA 1:20:28.7
3 Debbie Byhre 2 40 F Edina MN 1:20:33.2
4 Nastassia Hamor 2 13 F Milpitas CA 1:22:05.4
5 Florence Wilson 2 41 F Tucson AZ 1:22:06.8
6 Heather Prois 2 21 F Minnetonka MN 1:22:06.9
7 Marian Stanko 2 51 F Strongsville OH 1:22:09.6
8 Donna Shelton 2 56 F Fremont CA 1:22:13.3
9 Christine Lorson 2 35 F Pittsburgh PA 1:22:59.1
10 Jennifer Kurtz 2 32 F Roseville CA 1:24:28.0
11 Tori Carter 2 18 F Greeley CO 1:25:37.7
12 Brooke Bass 2 24 F Long Beach CA 1:28:13.7
13 Anjanette Comer 2 37 F Huntington Beach CA 1:28:16.3
14 Carole Christianson 2 38 F San Diego CA 1:28:16.6
15 Lizzy Loeb 2 30 F Santa Monica CA 1:28:37.1
16 Erin Frame 2 19 F Las Vegas NV 1:29:27.2
17 Christine Vanhunnik 2 26 F Pleasant Hill CA 1:29:27.5
18 Michelle Gaylor 2 32 F Phoenix AZ 1:29:28.8
19 Christina Danai 2 13 F Las Vegas NV 1:29:30.5
20 Sally Soucoup 2 31 F Redondo Beach CA 1:31:30.7
21 Maria Charnell 2 42 F Long Beach CA 1:31:35.4
22 Mary Scott King 2 44 F Huntington Beach CA 1:31:38.8
23 Sara Wentworth 2 18 F Roseville CA 1:31:41.6
24 Mona Staso 2 48 F Downey CA 1:32:12.7
25 Rachel Carrillo 2 25 F Torrance CA 1:32:14.2
26 Elisabeth Morales 2 45 F Riverside CA 1:32:17.9
27 Rosemarie Postovoit 2 30 F West Covina CA 1:32:17.9
28 Nancy Howden 2 47 F Pacific Grove CA 1:33:13.2
29 Stephanie Moshiri 2 40 F Monterey CA 1:33:47.9
30 Renee Coffman 2 30 F Houston TX 1:33:52.9
31 Joan Altwater 2 52 F Palm Beach Gardens FL 1:35:01.6
32 Kimberly Davis 2 34 F Tustin CA 1:35:14.7
33 Tanya Welch 2 23 F Roseville CA 1:35:35.7
34 Michelle Mathews 2 20 F San Jose CA 1:35:35.9
35 Debi Kahlie 2 50 F Whittier CA 1:36:14.5
36 Barbara Fox 2 41 F Alexandria VA 1:38:23.4
37 Susan Carter 2 46 F Greeley CO 1:38:23.6
38 Laura Parton 2 44 F Washington DC 1:38:24.3
39 Maryanne Deangelo 2 42 F Cardiff By The Sea CA 1:38:30.1
40 Rachael Lewis 2 40 F Laguna Beach CA 1:39:15.8
41 Kathy Wagle 2 50 F Eden Prairie MN 1:42:31.1
42 Karin Chamberlain 2 33 F Somerville MA 1:42:35.5
43 Carolyn Noyes 2 55 F San Clemente CA 1:42:48.2
44 Lynn Pencek 2 38 F Philadlephia PA 1:43:35.4
45 Carol Hamm 2 50 F Thornton CO 1:44:57.9
46 Joanne Pope 2 43 F Venice CA 1:47:33.0
47 Binghui Wu 2 44 F Temple City CA 1:48:30.1
48 Alice Eads 2 56 F Vista CA 1:49:35.0
49 Donna Davanzo 2 42 F Long Beach CA 1:54:10.8
50 Maribeth Stansifer 2 51 F Tucson AZ 1:57:58.4
51 Katina Tsiamas 2 58 F Phoenix AZ 2:06:03.7
52 Rowena Porcher 2 29 F Long Beach CA 2:20:28.8
LONG BEACH INLINE MARATHON
ADVANCED SKATERS
================================================================================
FEMALE AGE GROUP 01 - 15 (3)
================================================================================
1 269 Alexandra Scott Scottsdale AZ 14 F 1:16:39.1
2 206 Nastassia Hamor Milpitas CA 13 F 1:22:05.4
3 178 Christina Danai Las Vegas NV 13 F 1:29:30.5
================================================================================
FEMALE AGE GROUP 16 - 19 (3)
================================================================================
1 166 Tori Carter Greeley CO 18 F 1:25:37.7
2 190 Erin Frame Las Vegas NV 19 F 1:29:27.2
3 753 Sara Wentworth Roseville CA 18 F 1:31:41.6
================================================================================
FEMALE AGE GROUP 20 - 24 (3)
================================================================================
1 258 Heather Prois Minnetonka MN 21 F 1:22:06.9
2 305 Brooke Bass Long Beach CA 24 F 1:28:13.7
3 752 Tanya Welch Roseville CA 23 F 1:35:35.7
================================================================================
FEMALE AGE GROUP 25 - 29 (3)
================================================================================
1 331 Arica Armitage Berkely CA 25 F 1:20:28.7
2 310 Christine Vanhunnik Pleasant Hill CA 26 F 1:29:27.5
3 536 Rachel Carrillo Torrance CA 25 F 1:32:14.2
================================================================================
FEMALE AGE GROUP 30 - 34 (3)
================================================================================
1 221 Jennifer Kurtz Roseville CA 32 F 1:24:28.0
2 231 Lizzy Loeb Santa Monica CA 30 F 1:28:37.1
3 334 Michelle Gaylor Phoenix AZ 32 F 1:29:28.8
================================================================================
FEMALE AGE GROUP 35 - 39 (3)
================================================================================
1 298 Christine Lorson Pittsburgh PA 35 F 1:22:59.1
2 174 Anjanette Comer Huntington Bea CA 37 F 1:28:16.3
3 544 Carole Christianson San Diego CA 38 F 1:28:16.6
================================================================================
FEMALE AGE GROUP 40 - 44 (3)
================================================================================
1 163 Debbie Byhre Edina MN 40 F 1:20:33.2
2 292 Florence Wilson Tucson AZ 41 F 1:22:06.8
3 816 Maria Charnell Long Beach CA 42 F 1:31:35.4
================================================================================
FEMALE AGE GROUP 45 - 49 (3)
================================================================================
1 727 Mona Staso Downey CA 48 F 1:32:12.7
2 307 Elisabeth Morales Riverside CA 45 F 1:32:17.9
3 606 Nancy Howden Pacific Grove CA 47 F 1:33:13.2
================================================================================
FEMALE AGE GROUP 50 - 54 (3)
================================================================================
1 326 Marian Stanko Strongsville OH 51 F 1:22:09.6
2 152 Joan Altwater Palm Beach Gar FL 52 F 1:35:01.6
3 216 Debi Kahlie Whittier CA 50 F 1:36:14.5
================================================================================
FEMALE AGE GROUP 55 - 59 (3)
================================================================================
1 311 Donna Shelton Fremont CA 56 F 1:22:13.3
2 247 Carolyn Noyes San Clemente CA 55 F 1:42:48.2
3 185 Alice Eads Vista CA 56 F 1:49:35.0
================================================================================
|
------------------------------------------------------------------------------------------
LONG BEACH INLINE MARATHON OVERALL RESULTS
ADVANCED MEN
------------------------------------------------------------------------------------------
Place Name Ca Age Sex City Sta Time Scratch
===== ======================= == === === ==================== === ========= =======
1 Andrei Kroupkin 2 32 M Sacramento CA 1:16:33.1 8:34:08
2 Gary Woolard 2 19 M West Covina CA 1:16:33.4 8:34:06
3 Jacques Lecuyer 2 44 M Rockville MD 1:16:33.9 8:34:08
4 Brian Talley 2 13 M Corona CA 1:16:34.4 8:34:06
5 Steve Dawson 2 41 M Bethesda MD 1:16:34.7 8:34:11
6 Aron Parker 2 23 M Del Mar CA 1:16:34.8 8:34:06
7 Chris Neumann 2 15 M Folsom CA 1:16:34.8 8:34:05
8 Mclain Hayter 2 15 M Newcastle CA 1:16:35.3 8:34:06
9 Shawn Roberts 2 26 M Sun Prairie CA 1:16:35.5 8:34:05
10 Judd Swanson 2 40 M Nmb FL 1:16:36.9 8:34:08
11 Larry Griese 2 53 M Tempe AZ 1:16:37.4 8:34:08
12 Gregg Hedlund 2 40 M San Diego CA 1:16:38.1 8:34:06
13 Marc Barnes 2 38 M Wilmington CA 1:16:39.2 8:34:06
14 Phil Brown 2 49 M Lecano IL 1:16:50.2 8:34:07
15 Bruce Whitney 2 49 M Charlotte NC 1:16:57.9 8:34:07
16 Nravai Tetuanui 2 15 M Papeete 1:17:12.1 8:34:07
17 David Croteau 2 31 M Phoenix AZ 1:17:42.2 8:34:08
18 Luc Beauvillier 2 34 M Hillsboro 1:20:17.4 8:34:07
19 Zik Winslow 2 32 M Aliso Viejo CA 1:20:24.1 8:34:12
20 Steve Richardson 2 39 M Chandler AZ 1:20:28.4 8:34:11
21 David Latoundji 2 40 M Nyack NY 1:20:31.3 8:34:10
22 John Altwater 2 53 M Palm Beach Gardens FL 1:20:31.5 8:34:09
23 Paul Smith 2 61 M Jacksonville FL 1:20:33.0 8:34:09
24 Jean-Paul Treuapiiani 2 15 M Papeete 1:20:33.5 8:34:07
25 Bill Brett 2 35 M Atlanta GA 1:20:34.1 8:34:07
26 Bill Noyes 2 64 M San Clemente CA 1:20:34.3 8:34:06
27 Stephen Kenney 2 51 M Long Beach CA 1:20:35.4 8:34:07
28 Everett Paiea 2 15 M Papeete 1:21:31.7 8:34:08
29 Guillermo Toro 2 41 M Topanga Cym CA 1:21:45.0 8:34:11
30 James Dewey 2 36 M Lenox MA 1:21:58.7 8:34:10
31 Ramir Evarola 2 30 M Tucson AZ 1:22:04.5 8:34:10
32 James Hamilton 2 41 M Apple Valley CA 1:22:05.8 8:34:09
33 Steve Tackett 2 52 M Scottsdale AZ 1:22:06.0 8:34:08
34 Tavita Marios 2 18 M 1:22:07.2 8:34:07
35 Darin Lewandowski 2 33 M Phoenix AZ 1:22:07.2 8:34:08
36 Brian Oswald 2 28 M Boise ID 1:22:07.5 8:34:06
37 Randy Morse 2 58 M Santa Barbara CA 1:22:07.7 8:34:09
38 Ivan Lebedev 2 13 M Ramona CA 1:22:07.8 8:34:10
39 Lawrence Quimby 2 54 M Long Beach CA 1:22:08.1 8:34:09
40 Paul Meyering 2 37 M Farmington MN 1:22:08.5 8:34:07
41 David Prois 2 48 M Minnetonka MN 1:22:15.9 8:34:09
42 Gordon Pfeifer 2 45 M San Diego CA 1:22:19.0 8:34:07
43 Rob Weber 2 24 M Chicago IL 1:22:27.9 8:34:10
44 Michael Chevedden 2 51 M El Segundo CA 1:22:34.1 8:34:07
45 Robert Motta, Jr. 2 34 M Coalinga CA 1:22:35.1 8:34:30
46 Daniel Donoghue 2 39 M Hyattsville MD 1:22:46.7 8:34:11
47 Gerry Kimmel 2 46 M New Westminister 1:22:47.4 8:34:10
48 Matthew Gabel 2 25 M Rancho Santa Margari CA 1:22:48.6 8:34:15
49 Brandon Thorsten 2 31 M San Diego CA 1:22:48.9 8:34:07
50 Brian Nelson 2 39 M Fargo ND 1:22:52.9 8:34:16
51 Daniel Clash 2 31 M Pittsburgh PA 1:22:58.3 8:34:08
52 Richard Jones 2 46 M Tempe AZ 1:23:06.9 8:34:08
53 Troy Guerrero 2 34 M Burbank CA 1:23:36.4 8:34:10
54 Todd Williams 2 45 M Sunnyvale CA 1:24:26.1 8:34:12
55 Scott Fruin 2 42 M Sacramento CA 1:24:28.5 8:34:09
56 Rodney Friedman 2 41 M San Diego CA 1:24:30.5 8:34:07
57 Marc Berman 2 33 M Foothill Ranch CA 1:26:40.4 8:34:12
58 Peter Van Rhijn 2 59 M Toronto 1:26:51.5 8:34:10
59 Michael Damento 2 44 M Tucson AZ 1:27:06.0 8:34:09
60 Dennis Stewart 2 55 M Tempe AZ 1:27:26.1 8:34:07
61 Nicholas Kirscht 2 15 M Savage MN 1:28:09.6 8:34:15
62 Taran Kirscht 2 14 M Savage MN 1:28:10.0 8:34:15
63 Vlad Ignatenku 2 24 M Los Angeles CA 1:28:11.9 8:34:12
64 Chris Mirabal 2 27 M Fullerton CA 1:28:13.6 8:34:12
65 Douglas Rogers 2 43 M Altadena CA 1:28:14.9 8:34:10
66 John Fox 2 39 M Alexandria CA 1:28:15.1 8:34:11
67 Roger Olson 2 62 M Irvine CA 1:28:16.1 8:34:08
68 Justin Sconyers 2 14 M Las Vegas NV 1:28:18.8 8:34:05
69 Marko Sueptitz 2 33 M Palo Alto CA 1:28:20.8 8:34:19
70 Tim Cronberg 2 48 M Minneapolis MN 1:28:24.8 8:34:13
71 Glenn Frieland 2 43 M Millbrae CA 1:29:27.1 8:34:10
72 Dennis Cummings 2 99 M Concord CA 1:29:27.9 8:34:09
73 Francisco Morales 2 46 M Riverside CA 1:29:28.4 8:34:08
74 David Simmons 2 42 M Liberty MO 1:29:33.2 8:34:13
75 Darren Levy 2 37 M Boulder CA 1:30:08.4 8:34:09
76 Scott Myren 2 37 M Maple Grove MN 1:31:03.8 8:34:10
77 James Hengesh 2 44 M Petaluma CA 1:31:09.5 8:34:10
78 Mark Randle 2 49 M Cloxis CA 1:31:11.1 8:34:09
79 Don Newman 2 44 M Canoga Park CA 1:32:14.7 8:34:14
80 Luis Illanes 2 67 M Chula Vista CA 1:32:15.3 8:34:16
81 Kevin Goodson 2 46 M Clearwater FL 1:32:17.3 8:34:12
82 Rick Harmon 2 44 M Long Beach CA 1:32:18.6 8:34:12
83 Tom Mccue 2 54 M San Carlos CA 1:32:23.1 8:34:09
84 Brian Larsen 2 56 M Vancouver 1:32:56.5 8:34:16
85 Dave Matson 2 51 M Pacific Grove CA 1:33:03.3 8:34:32
86 Brad Lyon 2 45 M Sherman Oaks CA 1:33:04.7 8:34:13
87 Andrej Belkin 2 29 M Los Angeles CA 1:33:17.6 8:34:08
88 Tim Vitta 2 43 M Coto De Caza CA 1:33:25.9 8:34:14
89 Mike Staples 2 54 M Sonoma CA 1:33:45.9 8:34:33
90 Matt Morillo 2 36 M Monterey CA 1:33:49.0 8:34:30
91 Georgescu Andi 2 13 M Las Vegas NV 1:34:57.6 8:34:05
92 Victor Wong 2 20 M Little Neck NY 1:35:04.0 8:34:15
93 Paul Mcgee Iii 2 34 M Inglewood CA 1:35:37.7 8:34:09
94 Pete Nichols 2 52 M Tucson AZ 1:35:40.2 8:34:09
95 Paul Sargenti 2 56 M San Ramon CA 1:35:47.5 8:34:10
96 Pat Sheehan 2 37 M El Segundo CA 1:36:17.0 8:34:26
97 Juerg Bliggenstorfer 2 42 M 1:36:43.5 8:34:10
98 Ann Van Bellinger 2 38 M Minneapolis MN 1:37:52.7 8:34:15
99 Wolf Weber 2 37 M New Brighton MN 1:37:52.8 8:34:15
100 Tim Janes 2 36 M Canyon Lake CA 1:38:22.4 8:34:14
101 Steven Johnson 2 47 M Tucson AZ 1:38:23.0 8:34:14
102 Ken Cleaver 2 39 M San Jose CA 1:38:27.0 8:34:10
103 Evgenii Puchkaryov 2 30 M San Jose CA 1:39:08.7 8:34:21
104 Jubran Selim 2 41 M Bethesda MD 1:39:32.2 8:34:12
105 John Haussermann 2 44 M Pacific Grove CA 1:39:39.0 8:34:32
106 Michael Leventhal 2 42 M San Jose CA 1:40:11.4 8:34:11
107 Robert Motta, Sr. 2 71 M Pacific Grove CA 1:40:32.4 8:34:34
108 Joe Raup 2 40 M Huntington Beach CA 1:42:23.5 8:34:14
109 Darren Cole 2 27 M San Diego CA 1:42:25.2 8:34:12
110 Chuck Smerdon 2 50 M Eden Prairie MN 1:42:31.7 8:34:14
111 Rolf Freerks 2 55 M San Pedro CA 1:42:52.7 8:34:15
112 Russell Mohberg 2 34 M Los Angeles CA 1:42:53.4 8:34:18
113 Tom Van Tassel 2 47 M Long Beach CA 1:43:19.7 8:34:13
114 Charles Howell 2 53 M Hermosa Beach CA 1:43:34.8 8:34:08
115 Steven Goldmaker 2 54 M Playa Del Rey CA 1:44:17.5 8:34:09
116 Robert Franklin 2 71 M Mesa AZ 1:47:44.2 8:34:22
117 Bengt Johansson 2 40 M Camarillo CA 1:49:00.6 8:34:14
118 Leo Rosario 2 37 M Los Angeles CA 1:49:11.7 8:34:07
119 Alonso Robles 2 38 M Pasadena CA 1:49:33.6 8:36:08
120 Kurt Eggert 2 44 M Los Angeles CA 1:49:44.3 8:36:10
121 David Richman 2 40 M Torrance CA 1:50:37.3 8:34:16
122 Joe Rejsek 2 48 M Tacoma WA 1:51:00.6 8:34:07
123 Markus Charboneau 2 16 M Puyallup WA 1:51:01.4 8:34:05
124 John Aurentz 2 49 M Redondo Beach CA 1:53:27.3 8:34:08
125 Mark Gaylor 2 47 M Phoenix AZ 1:53:45.5 8:34:08
126 Douglas Carter 2 51 M Greeley CO 2:00:15.1 8:34:14
127 Hagen Rick 2 53 M Long Beach CA 2:00:30.5 8:34:06
128 Jim Fink 2 50 M Mount Lake Terrace WA 2:01:03.8 8:34:19
129 Brent Bleier 2 60 M Granite Bay CA 2:06:09.1 8:34:11
130 Bruce Mooney 2 73 M Manteca CA 2:10:26.0 8:34:25
131 Carter Tobin 2 32 M Phoenix AZ 2:13:39.0 - 0:00
132 Cliff Graber 2 66 M Ontario CA 2:17:08.3 8:34:17
133 Alan Johnson 2 58 M Seal Beach CA 2:44:38.0 8:34:16
LONG BEACH INLINE MARATHON
ADVANCED SKATERS - MEN
================================================================================
MALE AGE GROUP 01 - 15 (3)
================================================================================
1 300 Brian Talley Corona CA 13 M 1:16:34.4
2 244 Chris Neumann Folsom CA 15 M 1:16:34.8
3 304 Mclain Hayter Newcastle CA 15 M 1:16:35.3
================================================================================
MALE AGE GROUP 16 - 19 (3)
================================================================================
1 296 Gary Woolard West Covina CA 19 M 1:16:33.4
2 301 Tavita Marios 18 M 1:22:07.2
3 168 Markus Charboneau Puyallup WA 16 M 1:51:01.4
================================================================================
MALE AGE GROUP 20 - 24 (3)
================================================================================
1 297 Aron Parker Del Mar CA 23 M 1:16:34.8
2 289 Rob Weber Chicago IL 24 M 1:22:27.9
3 342 Vlad Ignatenku Los Angeles CA 24 M 1:28:11.9
================================================================================
MALE AGE GROUP 25 - 29 (3)
================================================================================
1 312 Shawn Roberts Sun Prairie CA 26 M 1:16:35.5
2 248 Brian Oswald Boise ID 28 M 1:22:07.5
3 332 Matthew Gabel Rancho Santa M CA 25 M 1:22:48.6
================================================================================
MALE AGE GROUP 30 - 34 (3)
================================================================================
1 119 Andrei Kroupkin Sacramento CA 32 M 1:16:33.1
2 176 David Croteau Phoenix AZ 31 M 1:17:42.2
3 341 Luc Beauvillier Hillsboro 34 M 1:20:17.4
================================================================================
MALE AGE GROUP 35 - 39 (3)
================================================================================
1 158 Marc Barnes Wilmington CA 38 M 1:16:39.2
2 263 Steve Richardson Chandler AZ 39 M 1:20:28.4
3 162 Bill Brett Atlanta GA 35 M 1:20:34.1
================================================================================
MALE AGE GROUP 40 - 44 (3)
================================================================================
1 225 Jacques Lecuyer Rockville MD 44 M 1:16:33.9
2 181 Steve Dawson Bethesda MD 41 M 1:16:34.7
3 280 Judd Swanson Nmb FL 40 M 1:16:36.9
================================================================================
MALE AGE GROUP 45 - 49 (3)
================================================================================
1 327 Phil Brown Lecano IL 49 M 1:16:50.2
2 290 Bruce Whitney Charlotte NC 49 M 1:16:57.9
3 257 David Prois Minnetonka MN 48 M 1:22:15.9
================================================================================
MALE AGE GROUP 50 - 54 (3)
================================================================================
1 201 Larry Griese Tempe AZ 53 M 1:16:37.4
2 153 John Altwater Palm Beach Gar FL 53 M 1:20:31.5
3 217 Stephen Kenney Long Beach CA 51 M 1:20:35.4
================================================================================
MALE AGE GROUP 55 - 59 (3)
================================================================================
1 343 Randy Morse Santa Barbara CA 58 M 1:22:07.7
2 285 Peter Van Rhijn Toronto 59 M 1:26:51.5
3 278 Dennis Stewart Tempe AZ 55 M 1:27:26.1
================================================================================
MALE AGE GROUP 60 - 64 (3)
================================================================================
1 275 Paul Smith Jacksonville FL 61 M 1:20:33.0
2 246 Bill Noyes San Clemente CA 64 M 1:20:34.3
3 336 Roger Olson Irvine CA 62 M 1:28:16.1
================================================================================
MALE AGE GROUP 65 - 69 (3)
================================================================================
1 211 Luis Illanes Chula Vista CA 67 M 1:32:15.3
2 199 Cliff Graber Ontario CA 66 M 2:17:08.3
================================================================================
MALE AGE GROUP 70 - 74 (3)
================================================================================
1 242 Robert Motta, Sr. Pacific Grove CA 71 M 1:40:32.4
2 191 Robert Franklin Mesa AZ 71 M 1:47:44.2
3 347 Bruce Mooney Manteca CA 73 M 2:10:26.0
|
Recreational/Fitness Results
------------------------------------------------------------------------------------------
LONG BEACH INLINE MARATHON OVERALL RESULTS
RECREATIONAL MEN
------------------------------------------------------------------------------------------
Place Div/Tot Name Last Name Ca Age Sex City Sta Time
===== ======== ======================= == === === ==================== === =======
1 1/9 Levar Maxwell 3 26 M Las Vegas NV 1:28:02
2 2/9 Daniel Reeves 3 27 M Ann Arbor MI 1:28:03
3 1/17 Todd Friedman 3 33 M San Francisco CA 1:30:18
4 1/27 Matthew Bickham 3 38 M Valencia CA 1:30:23
5 1/11 Gary Groen 3 56 M Northfield MN 1:30:23
6 1/28 Joel Stitt 3 44 M Burlington 1:32:27
7 1/21 Stan Sato 3 45 M Rocklin CA 1:32:37
8 2/27 Brent Bigler 3 35 M Beverly Hills CA 1:32:48
